
Comparison Chart
click here to return to Vidscope overview
| VERSION | BX | HD | 444 | Plus | Audiochex | comments |
| Inputs | ||||||
| Firewire | YES | YES | YES | YES | YES | Firewire interface |
| Composite | YES* | YES | YES | YES | YES | with external capture card |
| Component | YES* | YES | YES | YES | YES | with external capture card |
| SD SDI | YES* | YES | YES | YES | YES | with external capture card |
| HD SDI | YES* | YES | YES | YES | YES | with external capture card |
| HD Component | YES* | YES | YES | YES | YES | with external capture card |
| 444 SDI | YES* | NO | YES | YES | NO | with external capture card |
| HDMI | YES* | YES | YES | YES | YES | with external capture card |
| AES Audio | YES | YES | YES | YES | YES | with external capture card |
| Analog Audio | YES | YES | YES | YES | YES | PC Audio Input |
| S/PDIF | YES | YES | YES | YES | YES | PC Audio Input |
| * BX only operates with Blackmagic | ||||||
| Capture to file | ||||||
| NO | YES | YES | YES | YES | ||
| Files | ||||||
| DIF | YES | YES | YES | YES | YES | |
| AVI | YES | YES | YES | YES | YES | |
| QT / MOV # | YES | YES | YES | YES | YES | |
| MPG | YES | YES | YES | YES | YES | |
| M2V | YES | YES | YES | YES | YES | |
| MPEG2 # | YES | YES | YES | YES | YES | |
| MPEG4 H264 | YES | YES | YES | YES | YES | |
| VOB (DVD) | YES | YES | YES | YES | YES | |
| WMV HD or SD | YES | YES | YES | YES | YES | |
| MP3 | YES | YES | YES | YES | YES | |
| WMA | YES | YES | YES | YES | YES | |
| MXF # | YES | YES | YES | YES | YES | |
| # some essences in container formats need extra third party codecs at extra cost | ||||||
| Displays | ||||||
| Single Screens | YES | YES | YES | YES | YES | |
| Multiscreen | YES | YES | YES | YES | YES | |
| Video Displays | ||||||
| Region of interest | NO | YES | YES | YES | NO | |
| Pixel picker | NO | YES | YES | YES | NO | |
| Waveform | YES | YES | YES | YES | NO | |
| Vectors (1 to 3) | YES | YES | YES | YES | NO | |
| WFM/Vect | YES | YES | YES | YES | NO | |
| RGB | YES | YES | YES | YES | NO | |
| YUV | YES | YES | YES | YES | NO | |
| Histogram | YES | YES | YES | YES | NO | |
| Gamut | YES | YES | YES | YES | NO | |
| Monitor Displays | ||||||
| Colour | YES | YES | YES | YES | YES | |
| Gamut | YES | YES | YES | YES | NO | |
| Red | YES | YES | YES | YES | NO | |
| Green | YES | YES | YES | YES | NO | |
| Blue | YES | YES | YES | YES | NO | |
| Mono | YES | YES | YES | YES | NO | |
| Chroma | YES | YES | YES | YES | NO | |
| Negative | YES | YES | YES | YES | NO | |
| PR | YES | YES | YES | YES | NO | |
| PB | YES | YES | YES | YES | NO | |
| Audio Displays | ||||||
| Bars | YES | YES | YES | YES | YES | |
| Waveform | YES | YES | YES | YES | YES | |
| Vector/phase | YES | YES | YES | YES | YES | |
| 5.1 GMO Surround | YES | YES | YES | YES | YES | |
| Spectrum | YES | YES | YES | YES | YES | |
| Other | ||||||
| Safe Areas | YES | YES | YES | YES | NO | |
| Overlays | YES | YES | YES | YES | NO | |
| PSE Flashing option | NO | NO | NO | YES | NO | |
| LOGGING | NO | 3 parameters | 3 parameters | 21+ parameters |
audio parameters only |
| -- Home -- Company -- Events -- Press -- Products -- Service -- Support -- World Sales -- Contact Us -- -- Site Index -- |
|
© Hamlet Video International 13/11/2007 |
|